We’ve gathered the recommended printing temperatures for all Porima filaments in one place — based on the manufacturer’s recommendations. Values are given as ranges: start in the middle of the range and fine-tune the settings for your own printer.
| Material | Nozzle | Bed | Notes |
|---|---|---|---|
| PLA | 200–230 °C | 0–60 °C | easy to print, cooling 100% |
| PLA Premium | 200–230 °C | 0–60 °C | easy to print, no enclosure needed |
| Hyper PLA | 220–250 °C | 0–60 °C | high-speed printing, cooling 100% |
| Hyper PLA+ | 210–250 °C | 0–60 °C | very fast printing, up to 550 mm/s |
| xPLA | 190–230 °C | 0–60 °C | wide temperature window |
| Tough PLA (PLA+) | 210–240 °C | 0–60 °C | increased impact resistance |
| Smart PLA | 210–240 °C | 0–60 °C | fast printing |
| Silk PLA | 230–260 °C | 0–60 °C | print slower: 30–90 mm/s |
| PLA Star (glitter) | 210–240 °C | 0–60 °C | 0.6 mm nozzle recommended |
| PLA Pastel | 200–230 °C | 0–60 °C | easy to print |
| PLA Wood | 200–230 °C | 0–60 °C | 0.6 mm nozzle recommended |
| PLA Stone | 210–240 °C | 0–60 °C | easy to print, low shrinkage |
| PLA Army | 210–240 °C | 0–60 °C | easy to print |
| PLA/CF | 220–250 °C | 50–70 °C | dry 8 h / 55 °C; hardened nozzle |
| Rainbow PLA | 200–230 °C | 0–60 °C | rainbow colour transitions |
| Rainbow PLA Silk | 230–260 °C | 0–60 °C | print slower: 30–90 mm/s |
| Rainbow PLA Star | 210–240 °C | 0–60 °C | 0.6 mm nozzle recommended |
| Rainbow PLA Premium | 210–240 °C | 0–60 °C | easy to print |
| Rainbow PLA Pastel | 200–230 °C | 0–60 °C | easy to print |
| ColorShift | 200–230 °C | 0–60 °C | PLA-based filament |
| PETG | 240–260 °C | 60–80 °C | cooling 100%; dry if needed |
| Transparent PETG | 240–260 °C | 60–80 °C | high clarity, low shrinkage |
| HT-PETG | 270–300 °C | 100–120 °C | dry 6–12 h; bed adhesive |
| ABS | 250–280 °C | 80–110 °C | enclosure required (approx. 50 °C) |
| ABS/CF | 260–280 °C | 80–110 °C | enclosure; prone to shrinkage |
| PC/ABS | 260–290 °C | 100–120 °C | enclosure; a demanding material |
| ASA | 250–280 °C | 90–120 °C | enclosure recommended |
| PA (nylon) | 260–290 °C | 90–120 °C | dry 8–12 h / 65–80 °C |
| HIPS | 230–270 °C | 80–110 °C | support material for ABS/ASA |
| TPU 95A | 230–260 °C | 40–60 °C | print slowly; fan 40–70% |
| TPU 98A | 230–260 °C | 40–60 °C | print slowly: 20–40 mm/s |
| Easy Flex | 240–260 °C | 0–60 °C | flexible, easy to print |
Practical tips
- Bed 0 °C means a heated bed is not required — good adhesion (PEI sheet, glue stick) is enough.
- Hygroscopic materials (PETG, PA, TPU, CF composites) should be dried before printing if they were stored unpackaged.
- For ABS, ASA and PC/ABS an enclosure reduces shrinkage and layer cracking.
- Filaments with additives (Wood, Star, CF) prefer a 0.6 mm nozzle — lower risk of clogging.
Looking for a specific material? See the available filaments or the complete Porima range. Questions? Write to hello@mensa3d.com.